| Exterior Colors | Base | Luxury | Premium | Platinum Edition |
|---|---|---|---|---|
| Black Ice Metallic | ||||
| Black Raven | ||||
| Blue Frost Metallic | ||||
| Evolution Green Metallic | ||||
| Galaxy Gray Metallic | N/A | |||
| Gold Mist Metallic | ||||
| Infrared Tintcoat | ||||
| Mocha Steel Metallic | ||||
| Silver Lining Metallic | ||||
| White Diamond Tricoat |
| Interior Colors | Base | Luxury | Premium | Platinum Edition |
|---|---|---|---|---|
| Cashmere | N/A | |||
| Cocoa/Light Linen | N/A | N/A | N/A | |
| Ebony/Ebony Accents | N/A |
2012 Cadillac SRX Offers More Powerful 3.6L Engine
2011-04-12
The SRX will receive a 3.6L direct-injected V-6 engine projected to deliver 300 horsepower (224 kW) and 260 lb.-ft. (353 Nm) of torque, according to preliminary tests by Cadillac...
CTS Leads Cadillac March Sales Growth
2011-04-01
Cadillac posted total U.S. sales in March of 12,164, up 5 percent from the same month last year. Sales of the CTS line, which includes the CTS Sedan, Wagon and Coupe, rose 36 percent for the month to 3,904...
